Contact Fork Lift Attachments
Freephone 0800 028 3332 0800 028 3332
Forklift truck attachments for material handling
Products About News Special Offers Info Centre Contact Home
Load Display Hook

This optional extra can be fitted to all jibs. It allows a jib to become a weighing tool by displaying the load in a 25mm digital display. An audible alarm function can be set to the maximum capacity of the jib so that the hook can also be used as an overload warning device. A remote display output option is also available so that the fork truck driver can see the load from the cab. Battery life is 50 hours continuous use.

Model Ref   Capacity
kg
Lift Height
Dimension
Resolution
Kg
Wgt.
Kg
 
  LW-1.0 1000 208mm 0.5 1.5 Get a quote  
  LW-2.0 2000 271mm 1 3.1 Get a quote  
  LW-5.0 5000 365mm 1 8.7 Get a quote  
  LW-10.0 10000 395mm 5 12 Get a quote  
           
Fork Mounted Hook - Fixed Position
FMH 900-1.3

Simple and cost effective means of converting your fork lift truck into a mobile crane. Anchor bars at the back of the attachment lock behind the heels of the forks to prevent movement of the attachment.

Model Ref   Capacity
kg
Max Fork
Size
mm
Load
Centre
mm
Centre
of
Gravity
Wgt.
Kg
Fork
Spread
mm
 
  FMH 600-1.0 1000 150 x 50 600 438 29 713 Get a quote  
  FMH 900-1.0 1000 150 x 50 900 651 33 713 Get a quote  
  FMH 600-1.3 1300 150 x 50 600 438 30 713 Get a quote  
  FMH 900-1.3 1300 150 x 50 900 651 33 713 Get a quote  
  FMH 600-2.0 2000 150 x 50 600 438 31 713 Get a quote  
  FMH 900-2.0 2000 150 x 50 900 651 34 713 Get a quote  
  FMH 600-2.5 2500 150 x 50 600 438 33 713 Get a quote  
  FMH 900-2.5 2500 150 x 50 900 651 36 713 Get a quote  
  FMH 600-3.0 3000 150 x 50 600 651 36 713 Get a quote  
  FMH 900-3.0 3000 150 x 50 900 651 38 713 Get a quote  
  FMH 600-5.0 5000 150 x 50 600 690 43 713 Get a quote  
  FMH 900-5.0 5000 150 x 50 900 720 45 713 Get a quote  
               
Fork Mounted Hook - Adjustable
FMHA-1.0

The most cost effective way of safely hanging a load under the forks of your lift truck. Simply clamps onto forks, anywhere along their length.

Model Ref   Capacity
Kg
Max Fork
Size
mm
Wgt.
Kg
Fork
Spread
mm
 
  FMHA-1.0 1000 140 x 50 14 676 Get a quote  
  FMHA-1.0-BP 1000 180 x 90 22 770 Get a quote  
  FMHA-2.0 2000 140 x 50 20 676 Get a quote  
  FMHA-2.0-BP 2000 180 x 90 23 770 Get a quote  
  FMHA-3.0 3000 140 x 50 30 676 Get a quote  
  FMHA-3.0-BP 3000 180 x 90 24 770 Get a quote  
  FMHA-4.0 4000 150 x 60 40 720 Get a quote  
  FMHA-4.0-BP 4000 180 x 90 38 794 Get a quote  
  FMHA-5.0 5000 150 x 60 48 720 Get a quote  
  FMHA-5.0-BP 5000 180 x 90 38 794 Get a quote  
           

pdfFor detailed information on our products please refer to our Product Data Sheets

Contact us now for a quote