Contact Fork Lift Attachments
Freephone 0800 028 3332 0800 028 3332
Forklift truck attachments for material handling
Products About News Special Offers Info Centre Contact Home
Sideshift Carriages

A simple to fit hydraulic attachment which allows both forks to be shifted sideways simultaneously to make it easier to line them up with stillages or pallets.

  Model ref.
Attachment
Capacity
Kg
Width
mm
Weight
Kg
LLC
mm
C of G
mm
Min. truck
Carriage
Width
   
  CLASS 2 @ 500 mm  
  SS2-1020 2500 1020 55 58 28 855 Get a quote  
  SS2-1040 2500 1040 56 58 28 885 Get a quote  
  SS2-1070 2500 1070 58 58 28 880 Get a quote  
  SS2-1100 2500 1100 59 58 29 895 Get a quote  
  SS2-1150 2500 1150 61 58 29 920 Get a quote  
  SS2-1245 2500 1245 82 68 33 970 Get a quote  
  CLASS 3 @ 500 mm  
  SS3-35-1100 3500 1100 70 63 29 900 Get a quote  
  SS3-49-1100 4900 1100 93 73 33 900 Get a quote  
               
False Carriages

Designed to hang on to the existing fork truck carriage to extend the width, to allow a wider fork spread or to allow four forks to be hung onto the false carriage.

  Model ref.
Attachment
Capacity
Kg
Class LLC
mm
Weight
Kg
   
  EWC2-1200 1200 2 60 115 Get a quote  
  EWC2-1500 1500 2 60 134 Get a quote  
  EWC2-1800 1800 2 60 155 Get a quote  
  EWC2-2000 2000 2 70 176 Get a quote  
  EWC2-2500 2500 2 70 218 Get a quote  
  EWC3-1200 1200 3 70 130 Get a quote  
  EWC3-1500 1500 3 70 163 Get a quote  
  EWC3-1800 1500 3 70 196 Get a quote  
  EWC3-2000 2000 3 70 232 Get a quote  
  EWC3-2500 2500 3 80 336 Get a quote  
  EWC4-1500 1500 4 80 241 Get a quote  
  EWC4-1800 1800 4 80 321 Get a quote  
  EWC4-2000 2000 4 80 385 Get a quote  
  EWC4-2500 2500 4 80 460 Get a quote  
           
Adaptor Carriages

Designed to hang on to an existing fork truck carriage to change to a different class, for example to fit a class 2 attachment onto a class 3 truck.

  Model ref.
Carriage
Width
mm
Truck
Carriage
Class
Adaptor
Carriage
Class
LLC
mm
Weight
Kg
   
  AC2--1000 1000 3 2 60 108 Get a quote  
  AC2--1200 1200 3 2 70 126 Get a quote  
  AC3--1000 1000 4 3 70 124 Get a quote  
  AC3--1200 1200 4 3 70 144 Get a quote  
             

pdfFor detailed information on our products please refer to our Product Data Sheets

Contact us now for a quote